Checkins
104
General rating
3.91
Zwanze 2024 - MMXXIV |_ |_|
about 1 year ago
Nabohjælp |_ |_|
Double Dippy Doo |_ |_|
Stella 15 |_ |_|
Polly 10 |_ |_|
Zig Zag |_ |_|
Hop Shop |_ |_|
#YearoftheLager |_ |_|
over 1 year ago
Magic Lambic 2021 |_ |_|
Magic Lambic (2023) |_ |_|
La Corvée (2023) |_ |_|
almost 2 years ago
Lambic D’Aunis (2022) |_ |_|
50°N-4°E (2021) |_ |_|
Tyrnilambic Baie D'Argousier (2022) |_ |_|
Classic Gueuze (2015) |_ |_|
Menu Pinea (2020) |_ |_|
Racine 2022 |_ |_|
Signorina |_ |_|
Grenache Noir 2021 |_ |_|
Lou Pepe Kriek (2020) |_ |_|
Cantillon Grenache Blanc (2022) |_ |_|
50°N-4°E (2022) |_ |_|
Sang Bleu (2023) |_ |_|
Grand Cru Bruocsella Brut (2016) |_ |_|
Cuvée Saint-Gilloise (Champions) 2022 |_ |_|
Tyrnilambic Baie d'Argousier (2018) |_ |_|
Cuvée Saint-Gilloise (Champions) (2014) |_ |_|
Lou Pepe Framboise (2015) |_ |_|
Saint Lamvinus |_ |_|
Lou Pepe Kriek (2018) |_ |_|
Gueuze 100% Lambic Bio (2015) |_ |_|
Nath (2018) |_ |_|
Kriek 100% Lambic Bio (2016) |_ |_|
HORAL's Oude Geuze Mega Blend 2011 |_ |_|
Fou’ Foune (2021) |_ |_|
Kentucky Breakfast Stout (KBS) (2018) |_ |_|
Canadian Breakfast Stout (CBS) (2019) |_ |_|
Spontanlemon |_ |_|
Vigneronne (2019) |_ |_|
about 2 years ago
Frederiksdal Oude Kriek Barrel Finish |_ |_|
Wildflower IPA |_ |_|
Peak Bloom |_ |_|
Hop Gnosis |_ |_|
Doublebock Frederiksdal Cherries |_ |_|
over 2 years ago
Nath (2022) |_ |_|
Nelson Sauvin Brut 2020 |_ |_|
Nath (2019) |_ |_|
almost 3 years ago
SpontanAcai |_ |_|
Wunderbock |_ |_|
Lynstift |_ |_|
K:rlek Spring/Summer (2022) |_ |_|
Spontan Goes Spontan |_ |_|
Kosmsich Grün |_ |_|
Somni |_ |_|
Dahlia |_ |_|
Megalodome |_ |_|
Temporarily Tender |_ |_|
Ampersand: Motueka |_ |_|
Whirl Domination |_ |_|
Mirroring |_ |_|
about 3 years ago
Annus Mirabilis |_ |_|
Dangerously Close To Stupid |_ |_|
over 3 years ago
Saint Lamvinus 2020 |_ |_|
Vigneronne (2020) |_ |_|
Beer Geek Vanilla Shake (Whiskey Barrel Aged 2019) |_ |_|
George Bourbon BA |_ |_|
Beer Geek Porter |_ |_|
Airport IPA |_ |_|
Stolen Red Berries |_ |_|
Wildflower IPA - Galaxy, Motueka, Pacific Jade |_ |_|
Tyrnilambic Baie D'Argousier (2021) |_ |_|
Lambic au Menu Pineau |_ |_|
Black Bear |_ |_|
Löyty kaapista. Aika kivaa on vieläkin.
almost 4 years ago
Trippelbock Frederiksdal Cherries |_ |_|
Magic Lambic (2020) |_ |_|
Rosé de Gambrinus |_ |_|
Saint Lamvinus (2019) |_ |_|
Passion Pool |_ |_|
Fou' Foune (2020) |_ |_|
Kentucky Breakfast Stout (KBS) (2020) |_ |_|
HORAL's Oude Geuze Mega Blend 2013 |_ |_|
Midsummer Dream 2021 |_ |_|
Burst |_ |_|
about 4 years ago
Vigneronne (2017) |_ |_|
Game of Thrones - Iron Anniversary IPA |_ |_|
90 Minute Imperial IPA |_ |_|
over 4 years ago
60 Minute IPA |_ |_|
Fou' Foune (2018) |_ |_|
KBS Espresso |_ |_|
#lt
MBCC'20 Berliner-style Weisse With Fruits of the Sun |_ |_|
Nath (2017) |_ |_|
Beer Geek Vanilla Maple Shake |_ |_|